Spesifikasi BlackBerry 7230 lengkap dengan review harga baru dan harga bekas
GENERAL | Network | GSM 900 / 1800 / 1900 |
LAYAR | Tipe | 65K colors |
Ukuran | 240 x 160 pixels, 2.6 inches | |
DIMENSI | Ukuran/Berat | 113 x 74 x 20 mm/136 g |
AUDIO | Fitur | Backlit QWERTY keyboard |
Jack | - | |
Speakerphone | - | |
MEMORY | Internal | 16 MB storage, 1 MB RAM |
Eksternal | Tidak | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | Tidak | |
Infrared | Tidak | |
USB/Port | Ya | |
KAMERA | Primer | |
Sekunder | ||
Video Record | - | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | Up to 240 h | |
Talk Time | Up to 5 h | |
FITUR | OS | BlackBerry OS |
CPU | - | |
Browser | HTML | |
GPS | Tidak | |
Messaging | SMS, Email | |
Java | Ya | |
FITUR LAIN | Multiple SIM | |
Video Player | ||
MP3 Player | ||
Audio Record | ||
TV |