BlackBerry Pearl 8100 tabel spesifikasi serta review harga baru dan harga bekas
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | 65K colors |
Ukuran | 240 x 260 pixels, 2.2 inches |
DIMENSI | Ukuran/Berat | 107 x 50 x 14.5 mm/89.5 g |
AUDIO | Fitur | - QWERTY keyboard - Wallpapers |
Jack | - |
Speakerphone | Ya |
MEMORY | Internal | 64 MB |
Eksternal | microSD |
DATA | 3G | Tidak |
EDGE | Ya |
GPRS | Ya |
WLAN | Tidak |
Bluetooth | Ya, v2.0 |
Infrared | Tidak |
USB/Port | Ya |
KAMERA | Primer | 1.3 MP, 1280 x 1024 pixels, LED flash |
Sekunder | Tidak |
Video Record | Tidak |
BATERAI | Tipe | Standard battery, Li-Ion 900 mAh |
Standby | Up to 360 h |
Talk Time | Up to 3 h 30 min |
FITUR | OS | BlackBerry OS |
CPU | 32-bit Intel XScale PXA272 312 MHz processor |
Browser | HTML |
GPS | Tidak |
Messaging | SMS, MMS, Email, Instant Messaging |
Java | Ya |
FITUR LAIN | Multiple SIM |
|
Video Player |
|
MP3 Player |
|
Audio Record |
|
TV |
|
Harga baru BlackBerry Pearl 8100 kisaran - Sedangkan untuk
Harga Bekas BlackBerry Pearl 8100 kisaran Rp 340.000 - Rp 465.000