BlackBerry Pearl 3G 9105 di dukung dengan kamera primer 3.15 MP, 2048x1536 pixels, autofocus, LED flash serta memiliki daya tahan baterai yang cukup lama berkisar Up to 432 h (2G) / Up to 312 h (3G)
Berikut ini adalah tabel spesifikasi BlackBerry Pearl 3G 9105 untuk kalian semua
Harga baru BlackBerry Pearl 3G 9105 kisaranRp 1.825.000- Rp 1.905.000 sedangkan untuk
Harga Bekas BlackBerry Pearl 3G 9105 kisaran Rp 850.000 - Rp 1.000.000
Berikut ini adalah tabel spesifikasi BlackBerry Pearl 3G 9105 untuk kalian semua
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 360 x 400 pixels | |
DIMENSI | Ukuran/Berat | 108 x 50 x 13.3 mm/93.6 g |
AUDIO | Fitur | Touch-sensitive optical trackpad |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB |
Eksternal | microSD, up to 32GB, 2GB included | |
DATA | 3G | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Ya, Wi-Fi 802.11b/g/n | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1150 mAh |
Standby | Up to 432 h (2G) / Up to 312 h (3G) | |
Talk Time | Up to 5 h 30 min (2G) / Up to 5 h (3G) | |
FITUR | OS | BlackBerry OS |
CPU | 624 MHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Ya, MIDP 2.1 | |
FITUR LAIN | Multiple SIM | |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WMA/WAV/eAAC+ player | |
Audio Record | ||
TV |